| Management number | 247897875 | Release Date | 2026/08/16 | List Price | US$14.20 | Model Number | 247897875 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Van Heusen men's regular fit long sleeve dress shirt
| UPC | 031007453414 |
|---|---|
| ASIN | B00D1SQ8GI |
| Color | Blue |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Comfort,Regular |
| topstyle | Button Down |
| Cuff Type | Button" or "Adjustable Button |
| Back Style | T Back |
| Brand Name | Van Heusen |
| Model Name | Van Heusen Men's Pinpoint Regular Fit Solid Button Down Collar Dress Shirt |
| Neck Style | Collared Neck |
| Sport Type | Dress pant |
| Style Name | Van Heusen Men's Pinpoint Regular Fit Solid Button Down Collar Dress Shirt |
| Unit Count | 1 Count |
| collartype | Button Down Collar |
| Fabric Type | 85% Cotton, 15% Polyester |
| Item Weight | 1.6 pounds |
| Sleeve Type | Long Sleeve |
| Hemline Form | Straight Hemline |
| Manufacturer | Van Heusen Men's Dress Shirts |
| Style Number | 20F7793 |
| Material Type | Polyester |
| Occasion Type | Casual |
| Number of Items | 1 |
| Shirt Form Type | Tuxedo Shirt |
| Number Of Pockets | 1 |
| Pocket Description | Chest Pocket |
| Apparel Closure Type | Button |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Embellishment Feature | Button |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | 20F7793 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | dress |
| Global Trade Identification Number | 00031007453414 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form