| Management number | 237808836 | Release Date | 2026/07/10 | List Price | US$10.62 | Model Number | 237808836 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
TOMS commits ⅓ of their profits in support of grassroots good, partnering with organizations at the local level to boost mental health, increase access to opportunity, and end gun violence.
| UPC | 889556380886 |
|---|---|
| ASIN | B071KMYCHX |
| Brand | TOMS |
| Color | Silver Iridescent Glimmer |
| Pattern | solid |
| Seasons | Fall |
| Heel Type | No Heel |
| Shoe Type | Loafer |
| Toe Style | Closed Toe |
| Model Name | Toms Silver Iridescent Glimmer Tiny Toms Classics 10011457 |
| Sport Type | Running |
| Strap Type | hook_and_loop |
| Style Name | Alpargata |
| Unit Count | 1.00 Count |
| Item Weight | 0.19 Pounds |
| Closure Type | Pull-On |
| Manufacturer | TOMS |
| Style Number | 10011457 |
| Occasion Type | Faux Leather |
| Sole Material | Synthetic |
| Item Type Name | Loafer |
| Outer Material | Rubber |
| Insole Material | Canvas |
| Material Fabric | Cotton |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Special Features | Elastic |
| Insole Cushioning | Canvas |
| Occasion Lifestyle | Casual |
| Embellishment Feature | Glitter |
| Fit to Size Sentiment | true |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 10011457 |
| Specific Uses For Product | Sports |
| Global Trade Identification Number | 00889556380886 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form