| Management number | 238126586 | Release Date | 2026/07/11 | List Price | US$9.74 | Model Number | 238126586 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Find your perfect fall pick with this limited-edition seasonal coffee. Rich flavors come together to elevate your coffee during these crisp autumn days. Starbucks Fall Blend is crafted with beans from Sumatra for a touch of fresh spice notes, coffees from Africa with notes of citrus and Latin American beans for a hint of toasted nuts. Whether you like black coffee or adding a flavorful coffee creamer or coffee syrup, elevate your cup with a fall pick that's sure to please. Nestlé uses Starbucks trademarks under license. Keurig and K-Cup are trademarks of Keurig Green Mountain, Inc., used with permission.Starbucks Fall Blend, Medium Roast Coffee, Keurig K-Cup Coffee Pods, 22 Count
| Brand | Starbucks at Home |
|---|---|
| Roast type | Medium |
| Flavor | Fall Blend |
| Works with | Keurig |
| Caffeine designation | Naturally Caffeinated |
| Piece count | 22 |
| Size | 9.3 oz |
| Count per pack | 22 |
| Count | 22 |
| Net content statement | 22 - 0.42 OZ (12 g) \ EA NET WT 9.24 OZ (264 g) |
| Product net content parent | 9.24 |
| Container type | Box |
| Coffee drink type | Drip Brewed |
| Flavor notes | Coffee |
| Shelf life | 104 days |
| Retail packaging | Multipack |
| Manufacturer | Nestlé USA, Inc. |
| Product net content uom | Ounce |
| Material | Cardboard |
| Product line | Red |
| Food form | Pods |
| Weight | 9.3 lb |
| Occasion | All Occasion |
| Theme | Coffee |
| Ingredient list image | http://images.salsify.com/image/upload/s--jkF4o5XC--/khm8a9givdvczx9bvenv.jpg |
| Nutrition facts label image | https://images.salsify.com/image/upload/s--L2M72GFM--/c_fit,w_1280/khm8a9givdvczx9bvenv.jpg |
| Food & drug fact label type | No Fact Panel |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form