| Management number | 237514896 | Release Date | 2026/07/10 | List Price | US$154.06 | Model Number | 237514896 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 031669061507 |
|---|---|
| ASIN | B074KKGTRY |
| Brand | ProMariner |
| Color | No Color |
| Wattage | 1500 watts |
| Frequency | 60 Hz |
| Model Name | TruePower Plus Inverter 1500W 12V Modified Sine |
| Unit Count | 1.0 Count |
| Item Weight | 9.6 Pounds |
| Display Type | digital |
| Manufacturer | Marinco Electrical Group |
| Model Number | 06150 |
| Output Power | 500 Watts |
| Power Source | Battery Powered,Corded Electric |
| BuiltIn Media | inverter |
| Input Voltage | 12 Volts |
| Item Type Name | TruePower Plus Inverter 1500W 12V Modified Sine |
| Output Voltage | 115 Volts |
| Mfr Part Number | 6150 |
| Antenna Location | Household appliances, Smart phone, Laptop, Tablet, Small electronics, Travel, Camping, Recreational Vehicle, Boat, Workshop |
| Number of Outlets | 2 |
| Warranty Description | Warranty |
| Standby Power Shutoff | High |
| Peak Output Power Watts | 3000 |
| Energy Specifications Met | UL |
| Inverter Capacity VoltAmp | 500 |
| Item Dimensions L x W x H | 15"L x 12"W x 6"H |
| Electrical Output Waveform | Modified Sine Wave |
| Global Trade Identification Number | 00031669061507 |
| EU Spare Part Availability Duration | 5 Years |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form