| Management number | 239864684 | Release Date | 2026/07/16 | List Price | US$0.51 | Model Number | 239864684 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Pringles Scorchin' Cheddar packs the perfect balance of flavor and heat. With the tantalizing crunch of potato and combo of mouthwatering cheddar and fiery blaze, it's a snack you can keep eating, and eating, and eating, and...eating. Includes 1, 2.5-ounce can of ingeniously shaped Pringles Scorchin' Cheddar Potato Crisps. Convenient can makes it easy to create your own snacking moments wherever and whenever; Bring a can for game night with family and friends, or sit back, relax and game-on with this spicy snack that turns up the temperature. Stash a can in your back pack, stock up your pantry or take one in the car to enjoy anytime. Crave the uncomfortable with Pringles Scorchin' Cheddar Cheese Potato Crisps. CONTAINS MILK AND WHEAT INGREDIENTS. Shelf-Stable.<p>Pringles Scorchin' Cheddar Potato Crisps Chips, Lunch Snacks, 2.5 oz:</p>
| Brand | Pringles |
|---|---|
| Flavor | Cheddar |
| Snack chip type | Potato Chips |
| Texture | Chunky |
| Food preparation method | Baked |
| Size | 2.5 oz |
| Net content statement | NET WT 2.5 OZ (71g) |
| Product net content parent | 2.5 Ounces |
| Product net content uom | Ounce |
| Container type | Cylinder |
| Retail packaging | Value Pack |
| Pack quantity | 1 |
| Vegetable type | Potato |
| Fruit type | Potato |
| Material | Cardboard |
| Size descriptor | Regular |
| Weight | 3.48 oz |
| Food form | Pieces |
| Nutrition facts label image | http://images.salsify.com/image/upload/s--MZ0ju1wz--/c_pad,ar_1:1/c_limit,h_2200,w_2200/c_mpad,h_1500,w_1500/dn_300/6b2e36f98c2bfc93deb7bf721847d185cb9a68b5.jpg |
| Food & drug fact label type | Nutrition Fact Panel |
| Ingredient list image | http://images.salsify.com/image/upload/s--JMIiWhsB--/c_pad,ar_1:1/c_limit,h_2200,w_2200/c_mpad,h_1500,w_1500/dn_300/eaba8bd02736c6d939c4ceb43b860b8de7929b6b.jpg |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form