| Management number | 237821624 | Release Date | 2026/07/10 | List Price | US$4.83 | Model Number | 237821624 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Crafted in soft cotton with cute and fashion-forward details, this style is the perfect start to a quick and easy outfit.
| UPC | 194135867802 |
|---|---|
| ASIN | B09KX2S3XV |
| Color | Eyelet Ivory |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Regular Fit |
| Cuff Type | No Cuff |
| character | Sports |
| Brand Name | OSHKOSH B'GOSH |
| Model Name | Fashion Top |
| Neck Style | Round Neck |
| Sport Type | Cycling |
| Style Name | Fashion Top |
| Unit Count | 1 Count |
| collartype | Eyelet |
| Fabric Type | 100% Cotton |
| Sleeve Type | Short Sleeve |
| Hemline Form | Straight Hemline |
| Manufacturer | OshKosh B'Gosh |
| Style Number | 2N013010 |
| Material Type | Jersey |
| Occasion Type | Vacation |
| Item Type Name | Blouse |
| Number of Items | 1 |
| Shirt Form Type | Sport Jersey |
| Import Designation | Imported |
| Pocket Description | Eyelet Pocket |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Toddler |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | 2N013010 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form