| Management number | 237696761 | Release Date | 2026/07/10 | List Price | US$3.20 | Model Number | 237696761 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 705690989122 |
|---|---|
| ASIN | B0C1ZJFJ61 |
| Brand | oakxco |
| Color | Neon Green |
| Theme | No Theme |
| Finish | Matte |
| Pattern | Solid |
| Model Name | Moto G Stylus 5G |
| Style Name | Classic |
| Unit Count | 1.0 Count |
| Form Factor | Bumper |
| Screen Size | 6.8 Inches |
| Manufacturer | Oakxco |
| Model Number | 15 |
| BuiltIn Media | Kickstand |
| Is Autographed | No |
| Mfr Part Number | 15 |
| Number of Items | 1 |
| Subject Character | Plain |
| Compatible Devices | Motorola Moto G Stylus 5G (Phone Model Number: XT2215DL, XT2215-2, XT2215-3, XT2215-4) |
| Enclosure Material | Silicone |
| Additional Features | Camera Protector, Heavy Duty Protection, Slim Fit, Travel, Universal, Wireless |
| Age Range Description | Kid |
| Embellishment Feature | No Embellishment |
| Water Resistance Level | Waterproof |
| Compatible Phone Models | Motorola Moto G Stylus 5G (Phone Model Number: XT2215DL, XT2215-2, XT2215-3, XT2215-4) AT&T Metro T-Mobile Boost Mobile Tracfone. |
| Compatible Cellular Phone Models | Motorola Moto G Stylus 5G (2022) |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form