| Management number | 237665950 | Release Date | 2026/07/10 | List Price | US$10.00 | Model Number | 237665950 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B0GC5YT9MQ |
|---|---|
| Color | Black |
| Pattern | Solid |
| Fit Type | Regular Fit |
| Brand Name | KPSUN |
| Rise Style | Mid Rise |
| Sport Type | Hiking, Golf, Cycling, Fishing, Climbing, Biking, Working |
| Style Name | Modern |
| Unit Count | 1 Count |
| Fabric Type | 90% Polyester, 10% Spandex |
| Item Weight | 0.19 Kilograms |
| Material Type | Polyester |
| Number of Items | 1 |
| Pocket Description | 2 Big and Deep Side Zipper Pockets, 2 Cargo Pockets, 1 Back Pocket |
| Age Range Description | Adult |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Short Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form