| Management number | 230226772 | Release Date | 2026/06/18 | List Price | US$25.23 | Model Number | 230226772 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Ironman iMove Gen 2 A/S 185/55R15 82V</h2><p><strong>OVERVIEW</strong></p><p>The iMove Gen 2 A/S from Ironman is an entry-level ultra-high-performance tire with an all-season tread pattern that's built using a next-gen wear-resistant rubber compound. The iMove Gen 2 A/S features an advanced pressure distribution concept which ensures eeven treadwear for longer tread life, and the tire has an asymmetric tread pattern that provides additional traction and responsive handling.</p>
| Tire size | 185/55R15 |
|---|---|
| Tire season | All-Season |
| Tire speed rating | V |
| Tire type | Performance Tires |
| Tire load index | 82 |
| Mud & snow rated | Y |
| Compatible cars | Pontiac G3 2009-2009; Pontiac WAVE 2006-2007; Toyota MR2 2000-2005; Fiat 500 2012-2019; Chevrolet Spark Ev 2014-2016; Chevrolet Spark 2013-2022; Chevrolet AVEO 2006-2011; Mazda Mazda2 2011-2014; Volkswagen Jetta 1990-1992 |
| Tire width | 185 mm |
| Tire diameter | 15 in |
| Brand | Ironman |
| Tire aspect ratio | 55 |
| Tire terrain | Highway Terrain |
| Tire treadwear rating | 420 |
| Uniform tire quality grade (utqg) | 420 A A |
| Tread depth | 10.1/32 |
| Maximum inflation pressure | 44 psi |
| Vehicle type | Car |
| Construction type | Radial |
| Model | iMove Gen 2 A/S 93682 |
| Wheel diameter | 15 in |
| Recommended use | Fleet Vehicle |
| Is run flat | N |
| Electric vehicle tire | N |
| Assembled product weight | 16.15 lb |
| Overall diameter | 23.03 in |
| Maximum vehicle rim width | 6.50 |
| Minimum vehicle rim width | 5.00 |
| Tire load range | Standard Load |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form