| Management number | 233543653 | Release Date | 2026/06/27 | List Price | US$2.80 | Model Number | 233543653 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0CQCC22TM |
|---|---|
| Color | White |
| Shape | Straight |
| Theme | LED Lighting |
| Voltage | 240 Volts (AC) |
| Wattage | 5 watts |
| Bulb Base | G5 |
| Beam Angle | 140 Degrees |
| Brand Name | IHYCTV |
| Efficiency | High Efficiency |
| Light Type | LED |
| Model Name | F8T5/DL LED Replacement |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Is Electric | Yes |
| Item Weight | 1.28 ounces |
| Light Color | Daylight White - 6500 Kelvin - F8T5/D |
| Manufacturer | AD LED Lighting |
| Model Number | T5-288-G05-865 |
| Material Type | Aluminum, Plastic |
| Control Method | App |
| Item Type Name | F8T5/DL LED Replacement |
| Bulb Shape Size | T5 1/2 |
| Controller Type | Push Button |
| Number of Items | 1 |
| Package Quantity | 1 |
| White Brightness | 685 Lumens |
| Color Temperature | 6500 Kelvin |
| Light Source Type | LED |
| Power Consumption | 5 Watts |
| Sensor Technology | Normal bulb |
| Specification Met | CE, FCC, RoHS |
| Additional Features | EVG Ballast Required, Eye-Friendly, High Efficiency, Instant On, Plug-and-play |
| Included Components | Bulb included |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 685 Lumens |
| Light Source Wattage | 5 Watts |
| Color Rendering Index | 82.00 |
| Connectivity Protocol | Normal bulb |
| Item Dimensions W x H | 0.63"W x 12"H |
| Connectivity Technology | Normal bulb |
| Manufacturer Part Number | T5-288-G05-865-1 |
| Specific Uses For Product | General lighting, Under cabinet |
| Accepted Voltage Frequency | 100 to 240 Volts and 50 Hertz to 60 Hertz |
| Light Source Operating Life | 50000 Hours |
| Incandescent Equivalent Wattage | 8 Watts |
| Manufacturer Warranty Description | 1 year warranty. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form