| Management number | 237128275 | Release Date | 2026/07/10 | List Price | US$10.80 | Model Number | 237128275 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0F8NRH7VQ |
|---|---|
| Size | Large |
| Color | Grey-1 |
| Theme | Sports |
| Pattern | Solid |
| Fit Type | regular |
| Brand Name | QOECI |
| Model Name | 1111-2#gre-a |
| Shell Type | Soft Shell |
| Sport Type | Hiking, Camping, Cycling |
| Strap Type | Adjustable, Shoulder Strap |
| Unit Count | 1 Count |
| Item Weight | 0.65 Kilograms |
| School Type | College/University |
| Manufacturer | QOECI |
| Material Type | Thermoplastic Polyurethane (TPU) |
| Occasion Type | school |
| Product Style | Clear |
| Outer Material | Thermoplastic Polyurethane (TPU) |
| Storage Volume | 20 Liters |
| Backpack Design | Daypack Backpack |
| Number of Items | 1 |
| Number Of Pockets | 6 |
| Lining Description | TPU |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Backpack Harness Size | Large |
| Backpack Harness Type | Shoulder Harness |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 7 |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | 1111-2#gre-A |
| Item Dimensions D x W x H | 5.5"D x 11.8"W x 16.8"H |
| Product Care Instructions | Hand Wash Only |
| Zippered Compartment Count | 6 |
| Apparel Fabric Weight Class | Heavyweight |
| Recommended Uses For Product | Leisure, School, Sport, Travel, Work |
| Other Special Features of the Product | Bottle Holder, Heavy Duty, Large Capacity, Padded Strap, Waterproof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form