| Management number | 237230224 | Release Date | 2026/07/10 | List Price | US$7.06 | Model Number | 237230224 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Material: 65% Cotton,35% Polyester,Felt Fedora,not crushable fedora.
| ASIN | B0D9K2F41Z |
|---|---|
| Color | Brown |
| Theme | Vintage |
| Pattern | Solid |
| Seasons | Spring |
| Fit Type | Adjustable |
| Brand Name | INOGIH |
| Brim Width | 2.36 Inches |
| Style Name | Trilby |
| Unit Count | 1 Count |
| Fabric Type | 65% Cotton,35% Polyester |
| Hat Form Type | Fedora |
| Is Waterproof | false |
| Material Type | Cotton, Polyester, Felt |
| Occasion Type | Birthday, Father's Day, Mother's Day |
| Pattern Style | Solid |
| Number of Items | 1 |
| Additional Features | Wide Brim, Wrinkle Free |
| Apparel Closure Type | Pull-On |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Dry Clean Only |
| Apparel Fabric Weight Class | Medium Weight |
| Recommended Uses For Product | casual wear, beach outings, travel, clubbing |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form