| Management number | 233812665 | Release Date | 2026/06/27 | List Price | US$15.84 | Model Number | 233812665 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Verify the part fits before purchasingWheel Bearing Kit Front for HondaApplications:Honda TRX350FE 2000 - 2006, TRX350FM Fourtrax Rancher 2000 - 2006, TRX400FA 2004 - 2007, TRX400FGA Fourtrax Rancher 4x4 2004 - 2007
| UPC | 723980400447 |
|---|---|
| ASIN | B01AXYQ5LK |
| Model | 25-1513 |
| Brand Name | All Balls |
| Unit Count | 1.0 Count |
| Item Weight | 6.88 ounces |
| Part Number | 25-1513 |
| Bearing Type | Ball Bearing |
| Manufacturer | All Balls Racing |
| Material Type | Rubber |
| Bearing Number | 25 1513 |
| Item Type Name | Wheels & Tires |
| Item Dimensions | 5 x 4.8 x 1.5 inches |
| Specification Met | ABEC 3 |
| Included Components | Ball Bearing(1)^Seal(3) |
| Compatible Lubricant | Grease |
| Warranty Description | Limited Manufacturer |
| Global Trade Identification Number | 00723980400447 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form