| Management number | 237244861 | Release Date | 2026/07/10 | List Price | US$5.72 | Model Number | 237244861 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
DescriptionDesigned with ample elasticity, our beret provides a comfortable and secure fit. You can confidently wear it without worrying about readjusting throughout the dayFeature- Material: Cashmere.- Size: 27x27x1cm; 56-58cm( circumference).Package Including1 x Beret
| ASIN | B0FB38VFZ4 |
|---|---|
| Color | Black |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Stretch |
| Brand Name | ABOOFAN |
| Style Name | Modern |
| Unit Count | 1 Count |
| Fabric Type | 100%metal |
| Item Weight | 0.2 Pounds |
| Manufacturer | ABOOFAN |
| Style Number | O0744FD1240VHP9 |
| Is Waterproof | False |
| Material Type | 100%Cashmere |
| Pattern Style | Solid |
| Item Type Name | hat |
| Collection Name | 2025 |
| Item Dimensions | 10.62 x 10.62 x 2.75 inches |
| Number of Items | 1 |
| Additional Features | Distinctive Pearl Embellishment, Versatile Styling |
| Apparel Closure Type | Pull-On |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | O0744FD1240VHP9 |
| Product Care Instructions | Dry Clean Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form